| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | January 30, 2024 | 1:00 PM | 2:00 PM | Training | https://us02web.zoom.us/j/88687314763 | |
| Tuesday | February 13, 2024 | 1:00 PM | 2:00 PM | Meeting | Zoom link: https://us02web.zoom.us/j/88687314763 | |
| Tuesday | February 20, 2024 | 1:00 PM | 2:00 PM | Meeting | Zoom link is https://us02web.zoom.us/j/88687314763 | |
| Tuesday | February 27, 2024 | 1:00 PM | 2:00 PM | Meeting | Zoom link is https://us02web.zoom.us/j/88687314763 | |
| Tuesday | March 5, 2024 | 1:00 PM | 2:00 PM | Meeting | Zoom link is https://us02web.zoom.us/j/88687314763 | |
| Tuesday | March 12, 2024 | 1:00 PM | 2:00 PM | Meeting | Zoom link is https://us02web.zoom.us/j/88687314763 | |
| Tuesday | March 19, 2024 | 1:00 PM | 2:00 PM | Meeting | Zoom link is https://us02web.zoom.us/j/88687314763 | |
| Tuesday | March 26, 2024 | 1:00 PM | 2:00 PM | Meeting | Zoom link is https://us02web.zoom.us/j/88687314763 | |
| Monday | April 8, 2024 | 7:00 PM | 8:00 PM | Meeting | Zoom Meeting | |
| Tuesday | April 9, 2024 | 1:00 PM | 2:00 PM | Meeting | https://us02web.zoom.us/j/88687314763 | |
| Thursday | April 11, 2024 | 5:00 PM | 6:00 PM | Meeting | SKYBOKX 109 Sports Bar & Grill | |
| Tuesday | April 16, 2024 | 1:00 PM | 2:00 PM | Meeting | https://us02web.zoom.us/j/88687314763 | |
| Tuesday | April 23, 2024 | 1:00 PM | 2:00 PM | Meeting | https://us02web.zoom.us/j/88687314763 | |
| Sunday | April 28, 2024 | 8:00 PM | 9:00 PM | Meeting | ZOOM CALL | |
| Tuesday | April 30, 2024 | 1:00 PM | 2:00 PM | Meeting | https://us02web.zoom.us/j/88687314763 | |
| Tuesday | May 14, 2024 | 1:00 PM | 2:00 PM | Meeting | https://us02web.zoom.us/j/88687314763 | |
| Sunday | May 19, 2024 | 7:00 PM | 8:00 PM | Meeting | Zoom | |
| Tuesday | May 21, 2024 | 1:00 PM | 2:00 PM | Meeting | Zoom to be sent prior to meeting | |
| Tuesday | May 28, 2024 | 1:00 PM | 2:00 PM | Meeting | https://us02web.zoom.us/j/88687314763 | |
| Sunday | June 9, 2024 | 7:00 PM | 8:00 PM | Meeting | Zoom | |
| Tuesday | June 11, 2024 | 1:00 PM | 2:00 PM | Meeting | https://us02web.zoom.us/j/88687314763 | |
| Sunday | June 23, 2024 | 6:00 PM | 8:00 PM | Extra-Practice | Wilson Middle School | |
| Tuesday | June 25, 2024 | 1:00 PM | 2:00 PM | Meeting | https://us02web.zoom.us/j/88687314763 | |
| Thursday | June 27, 2024 | TBD | TBD | Training | Circa Resort & Casino | |
| Thursday | June 27, 2024 | 8:00 PM | 9:00 PM | Meeting | https://us02web.zoom.us/j/86511995010 | |
| Tuesday | July 2, 2024 | 7:00 PM | 8:00 PM | Meeting | Zoom | |
| Sunday | July 7, 2024 | 5:50 PM | 7:50 PM | Extra-Practice | Edge Lower (2013-2015 Cohort) | |
| Sunday | July 7, 2024 | 6:10 PM | 8:10 PM | Extra-Practice | Edge Upper (2010-2012 Cohort) | |
| Tuesday | July 9, 2024 | 1:00 PM | 2:00 PM | Meeting | https://us02web.zoom.us/j/88687314763 | |
| Tuesday | July 9, 2024 | 6:00 PM | 7:00 PM | Extra-Practice | Edge Upper (2013-2025 Cohort) | |
| Tuesday | July 9, 2024 | 7:10 PM | 8:10 PM | Extra-Practice | Edge Upper (2010-2012 Cohort) | |
| Wednesday | July 10, 2024 | 6:00 PM | 7:00 PM | Extra-Practice | Loker Field | |
| Sunday | July 14, 2024 | 5:50 PM | 7:50 PM | Extra-Practice | Edge Lower (2013-2015 Cohort) | |
| Sunday | July 14, 2024 | 6:10 PM | 8:10 PM | Extra-Practice | Edge Upper (2010-2012 Cohort) | |
| Tuesday | July 16, 2024 | 6:00 PM | 7:00 PM | Extra-Practice | Edge Upper (2013-2015 Cohort) | |
| Tuesday | July 16, 2024 | 7:10 PM | 8:10 PM | Extra-Practice | Edge Upper (2010-2012 Cohort) | |
| Wednesday | July 17, 2024 | 6:00 PM | 7:00 PM | Extra-Practice | Loker Field | |
| Sunday | July 21, 2024 | 5:50 PM | 6:50 PM | Extra-Practice | Edge Lower (2013-2015 Cohort) | |
| Sunday | July 21, 2024 | 6:10 PM | 7:10 PM | Extra-Practice | Edge Upper (2010-2012 Cohort) | |
| Monday | July 22, 2024 | 8:00 PM | 9:00 PM | Meeting | https://us02web.zoom.us/j/87037153720 | |
| Tuesday | July 23, 2024 | 1:00 PM | 2:00 PM | Meeting | https://us02web.zoom.us/j/88687314763 | |
| Tuesday | July 23, 2024 | 6:00 PM | 7:00 PM | Extra-Practice | Edge Upper (2013-2015 Cohort) | |
| Tuesday | July 23, 2024 | 7:10 PM | 8:10 PM | Extra-Practice | Edge Upper (2010-2012 Cohort) | |
| Wednesday | July 24, 2024 | 6:00 PM | 7:00 PM | Extra-Practice | Loker Field | |
| Sunday | July 28, 2024 | 6:00 PM | 8:00 PM | Extra-Practice | William L. Chase Arena | |
| Tuesday | July 30, 2024 | 6:00 PM | 7:00 PM | Extra-Practice | Edge Upper (2013-2015 Cohort) | |
| Tuesday | July 30, 2024 | 7:10 PM | 8:10 PM | Extra-Practice | Edge Upper (2010-2012 Cohort) | |
| Wednesday | July 31, 2024 | 6:00 PM | 7:00 PM | Extra-Practice | Loker Field | |
| Sunday | August 4, 2024 | 5:50 PM | 6:50 PM | Extra-Practice | Edge Lower (2013-2015 Cohort) | |
| Sunday | August 4, 2024 | 6:10 PM | 7:10 PM | Extra-Practice | Edge Upper (2010-2012 Cohort) | |
| Tuesday | August 6, 2024 | 1:00 PM | 2:00 PM | Meeting | https://us02web.zoom.us/j/88687314763 | |
| Tuesday | August 6, 2024 | 6:00 PM | 7:00 PM | Extra-Practice | Edge Upper (2013-2015 Cohort) | |
| Tuesday | August 6, 2024 | 7:00 PM | 8:00 PM | Extra-Practice | Edge Upper (2010-2012 Cohort) | |
| Wednesday | August 7, 2024 | 6:00 PM | 7:00 PM | Extra-Practice | Loker Field | |
| Sunday | August 11, 2024 | 5:50 PM | 6:50 PM | Extra-Practice | Edge Lower (2013-2015 Cohort) | |
| Sunday | August 11, 2024 | 6:10 PM | 7:10 PM | Extra-Practice | Edge Upper (2010-2012 Cohort) | |
| Tuesday | August 13, 2024 | 6:00 PM | 7:00 PM | Extra-Practice | Edge Upper (2013-2015 Cohort) | |
| Tuesday | August 13, 2024 | 7:00 PM | 8:00 PM | Extra-Practice | Edge Upper (2010-2012 Cohort) | |
| Wednesday | August 14, 2024 | 6:00 PM | 7:00 PM | Extra-Practice | Loker Field | |
| Sunday | August 18, 2024 | 5:50 PM | 6:50 PM | Extra-Practice | Edge Upper (2013-2015 Cohort) | |
| Sunday | August 18, 2024 | 6:10 PM | 7:10 PM | Extra-Practice | Edge Lower (2010-2012 Cohort) | |
| Monday | August 19, 2024 | 8:00 PM | 9:00 PM | Meeting | https://us02web.zoom.us/j/86709730723 | |
| Tuesday | August 20, 2024 | 1:00 PM | 2:00 PM | Meeting | https://us02web.zoom.us/j/88687314763 | |
| Tuesday | August 20, 2024 | 6:00 PM | 7:00 PM | Extra-Practice | Edge Upper (2013-2015 Cohort) | |
| Tuesday | August 20, 2024 | 7:00 PM | 8:00 PM | Extra-Practice | Edge Upper (2010-2012 Cohort) | |
| Wednesday | August 21, 2024 | 6:00 PM | 7:00 PM | Extra-Practice | Loker Field | |
| Sunday | August 25, 2024 | 6:00 PM | 8:00 PM | Extra-Practice | William L. Chase Arena | |
| Tuesday | August 27, 2024 | 6:00 PM | 7:00 PM | Extra-Practice | Edge Upper (2013-2015 Cohort) | |
| Tuesday | August 27, 2024 | 7:00 PM | 8:00 PM | Extra-Practice | Edge Upper (2010-2012 Cohort) | |
| Wednesday | August 28, 2024 | 6:00 PM | 7:00 PM | Extra-Practice | Loker Field | |
| Monday | September 9, 2024 | 7:00 PM | 8:00 PM | Meeting | https://zoom.us/j/94418204038 | |
| Tuesday | September 10, 2024 | 1:00 PM | 2:00 PM | Meeting | https://us02web.zoom.us/j/88687314763 | |
| Monday | September 16, 2024 | 8:00 PM | 9:00 PM | Meeting | https://us02web.zoom.us/j/84433120942 | |
| Tuesday | September 17, 2024 | 1:00 PM | 2:00 PM | Meeting | https://us02web.zoom.us/j/88687314763 | |
| Wednesday | September 25, 2024 | 1:00 PM | 2:00 PM | Meeting | https://us02web.zoom.us/j/88687314763 | |
| Tuesday | October 1, 2024 | 1:00 PM | 2:00 PM | Meeting | https://us02web.zoom.us/j/88687314763 | |
| Tuesday | October 8, 2024 | 1:00 PM | 2:00 PM | Meeting | https://us02web.zoom.us/j/88687314763 | |
| Tuesday | October 15, 2024 | 1:00 PM | 2:00 PM | Meeting | https://us02web.zoom.us/j/88687314763 | |
| Tuesday | October 22, 2024 | 1:00 PM | 2:00 PM | Meeting | https://us02web.zoom.us/j/88687314763 | |
| Tuesday | October 29, 2024 | 1:00 PM | 2:00 PM | Meeting | https://us02web.zoom.us/j/88687314763 | |
| Saturday | November 16, 2024 | 7:00 PM | 8:00 PM | Meeting | Agganis Arena | |
| Tuesday | February 4, 2025 | 1:00 PM | 2:00 PM | Meeting | https://us02web.zoom.us/j/88687314763 | |
| Tuesday | February 11, 2025 | 1:00 PM | 2:00 PM | Meeting | https://us02web.zoom.us/j/88687314763 | |
| Tuesday | February 18, 2025 | 1:00 PM | 2:00 PM | Meeting | https://us02web.zoom.us/j/88687314763 | |
| Monday | February 24, 2025 | 8:00 PM | 9:00 PM | Meeting | https://us02web.zoom.us/j/83146516603 | |
| Tuesday | February 25, 2025 | 1:00 PM | 2:00 PM | Meeting | https://us02web.zoom.us/j/88687314763 | |
| Thursday | July 31, 2025 | 7:30 PM | 8:00 PM | Practice | ZOOM Meeting W/ Hockey Think Tank | U10/Squirts CHASE, U10/Squirts EDGE, U10/Squirts Monday - Tuesday, U12/Peewee, U14/Bantam, U16/Midget, U8/Mites, U8/Mites Monday, Summer Shinny |
| Saturday | August 23, 2025 | 10:00 AM | 12:00 PM | Practice | JOHNSON JOHNSON RINK | Summer Shinny, Rooster HS Mentors, U10/Squirts CHASE, U10/Squirts EDGE, U10/Squirts Monday - Tuesday, U12/Peewee, U12/U14 Chase Mondays, U14/Bantam, U16/Midget, U8/Mites, U8/Mites Monday, Summer Shinny Coaches, NHS Redhawks, Rooster Blackout |
